Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 1
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 2
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 3
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 4
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 5
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 6
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 7
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 8
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 9
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 10
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 11
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 12
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 13
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 14
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 15
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 16
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 17
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 18
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 19
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 20
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 21
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 22
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 23
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 24
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 25
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 26
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 27
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 28
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 29
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 30
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 31
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 32
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 33
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 34
Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V picture 35
internal vehicle number:V10831
brand:Volvo
model:Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V
fuel:petrol
power:200 kW
engine capacity:2900 cc
transmission:automatic transmission
ERD:2003 / 4
mot till:02-11-2024
V.A.T. / margin:margin
vehicle identification number:YV1CM91G8310*****
motor code:B6924T
gearbox number / code:8689242
colour:black
body:suv
number of doors:4

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Volvo Xc-90 XC90 I, SUV, 2002 / 2014 2.9 T6 24V 2003/4

Volvo Xc‑90

XC90 I, SUV, 2002 / 2014 2.9 T6 24V

ERD: 20032003
fuel: petrolpetrol
mileage: 00
Salvage car BMW X5 M50D Autom. Panoramadak 7-Pers Navi Clima 2015/10

BMW X5

M50D Autom. Panoramadak 7-Pers Navi Clima

€ 16.250
ERD: 20152015
fuel: dieseldiesel
mileage: 224.796224.796
Salvage car Volkswagen Caddy 1.9tdi 2005/10
export price
€ 1.650

Volkswagen Caddy

1.9tdi

€ 2.000
ERD: 20052005
fuel: dieseldiesel
mileage: 351.899351.899
Salvage car Seat Ibiza 1.0 TSI BENZ 95 PK  ... 2019/2

Seat Ibiza

1.0 TSI BENZ 95 PK ...

€ 3.650
ERD: 20192019
fuel: petrolpetrol
mileage: 88.72088.720
Salvage car Mini Cooper Cooper Business Edition 2021/11
export price
€ 8.250

Mini Cooper

Cooper Business Edition

€ 11.850
ERD: 20212021
fuel: petrolpetrol
mileage: 40.39940.399
Salvage car Mango Xc-90 Scootmobiel FR-1 80ah accu + lader 2019/10
export price
€ 900

Mango Xc‑90

Scootmobiel FR-1 80ah accu + lader

€ 900
ERD: 20192019
fuel: electricelectric
mileage: 541541
Salvage car Ford Ka 12i airco 2011/1

Ford Ka

12i airco

€ 1.750
ERD: 20112011
fuel: petrolpetrol
mileage: 107.402107.402
Salvage car Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V 2017/11

Skoda Citigo

Citigo, Hatchback, 2011 / 2019 1.0 12V

ERD: 20172017
fuel: petrolpetrol
mileage: 65.58465.584
Salvage car Toyota Auris Touring Sports Auris Touring Sports (E18), Combi, 2013 / 2018 1.8 16V Hybrid 2015/11

Toyota Auris Touring Sports

Auris Touring Sports (E18), Combi, 2013 / 2018 1.8 16V Hybrid

ERD: 20152015
fuel: petrolpetrol
mileage: 00