Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 1
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 2
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 3
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 4
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 5
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 6
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 7
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 8
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 9
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 10
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 11
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 12
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 13
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 14
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 15
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 16
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 17
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 18
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 19
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 20
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 21
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 22
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 23
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 24
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 25
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 26
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 27
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 28
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 29
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 30
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 31
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 32
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 33
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 34
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 35
internal vehicle number:V10503
brand:Opel
model:Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI
fuel:diesel
power:73 kW
engine capacity:2463 cc
transmission:manual transmission
number of gears:5
ERD:2006 / 4
mot till:06-01-2024
V.A.T. / margin:margin
vehicle identification number:VN1F9CVH5357*****
motor code:G9U754
gearbox number / code:PK5021
colour:Graniet
body:delivery van
number of doors:2

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI 2006/4

Opel Movano

Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI

ERD: 20062006
fuel: dieseldiesel
mileage: 00
Salvage car Seat Altea 1.6 MPV  Benzine 1.598cc 75kW (102pk) FWD 2006/1

Seat Altea

1.6 MPV Benzine 1.598cc 75kW (102pk) FWD

€ 1.350
ERD: 20062006
fuel: dieseldiesel
mileage: 146.830146.830
Salvage car Toyota Yaris Cross Yaris Cross (PB1/PJ1), SUV, 2020 1.5 12V Hybrid 2022/10

Toyota Yaris Cross

Yaris Cross (PB1/PJ1), SUV, 2020 1.5 12V Hybrid

ERD: 20222022
fuel: petrolpetrol
mileage: 14.97014.970
Salvage car Vespa Movano Sprint 50 4T 2014/7

Vespa Movano

Sprint 50 4T

€ 950
ERD: 20142014
fuel: dieseldiesel
mileage: 32.95932.959
Salvage car Nissan Qashqai Business Edition 1.3 MHEV Hybrid 2022/6
export price
€ 11.850

Nissan Qashqai

Business Edition 1.3 MHEV Hybrid

ERD: 20222022
fuel: hybrid petrolhybrid petrol
mileage: 31.62631.626
Salvage car Toyota C-HR C-HR (X1,X5), SUV, 2016 1.8 16V Hybrid 2018/8

Toyota C‑HR

C-HR (X1,X5), SUV, 2016 1.8 16V Hybrid

ERD: 20182018
fuel: petrolpetrol
mileage: 102.032102.032
Salvage car Nissan Micra 1.0 IG-T Tekna Navi Camera DAB+ Cruise 5-deurs 2020/5
export price
€ 3.651

Nissan Micra

1.0 IG-T Tekna Navi Camera DAB+ Cruise 5-deurs

€ 3.950
ERD: 20202020
fuel: petrolpetrol
mileage: 33.81733.817
Salvage car Kia Picanto 1.0i CVVT Airco, Stuurbekr, El.pakket, Bleutooth 2011/12

Kia Picanto

1.0i CVVT Airco, Stuurbekr, El.pakket, Bleutooth

€ 2.250
ERD: 20112011
fuel: petrolpetrol
mileage: 152.000152.000
Salvage car Volvo V-40 2.0 D2 Nordic+ 2017/6

Volvo V‑40

2.0 D2 Nordic+

€ 4.250
ERD: 20172017
fuel: dieseldiesel
mileage: 127.264127.264
Salvage car Fiat Ducato Ducato (250), Van, 2006 2.3 D 130 Multijet 2017/9

Fiat Ducato

Ducato (250), Van, 2006 2.3 D 130 Multijet

ERD: 20172017
fuel: dieseldiesel
mileage: 103.574103.574