Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007)
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 1
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 2
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 3
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 4
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 5
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 6
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 7
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 8
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 9
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 10
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 11
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 12
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 13
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 14
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 15
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 16
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 17
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 18
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 19
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 20
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 21
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 22
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 23
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 24
internal vehicle number:V1202405406
brand:Volkswagen
model:Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW] (10-2001/07-2007)
fuel:petrol
power:47 kW
engine capacity:1198 cc
ERD:2007 / 6
mileage:250.000 KM
sales price nl:€ 1.295
V.A.T. / margin:margin
motor code:BME
damages:motor loopt onregelmatig.

options

airco

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) 2007/6

Volkswagen Polo

Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW] (10-2001/07-2007)

€ 1.295
ERD: 20072007
fuel: petrolpetrol
mileage: 250.000250.000
Damaged car Volkswagen Passat GTE / FACE LIFT MODEL / NAVI / CAMERA 2020/10
export price
€ 8.950

Volkswagen Passat

GTE / FACE LIFT MODEL / NAVI / CAMERA

ERD: 20202020
fuel: hybrid petrolhybrid petrol
mileage: 178.009178.009
Damaged car Dodge Durango Durango (HB) SUV 5.7 SLT Hemi 4x4 (EZA) [257kW]  (11-2003/12-2010) 2005/1

Dodge Durango

Durango (HB) SUV 5.7 SLT Hemi 4x4 (EZA) [257kW] (11-2003/12-2010)

€ 3.250
ERD: 20052005
fuel: petrolpetrol
mileage: 302.048302.048
Damaged car Audi A6 avant  2000/1
export price
€ 600

Audi A6 avant

€ 600
ERD: 20002000
fuel: petrolpetrol
mileage: 250.000250.000
Damaged car Kalmar Polo DCE 120-6 Heftruck 12.000 kg 3,0 m BY 2004 Sideshift . 2004/1

Kalmar Polo

DCE 120-6 Heftruck 12.000 kg 3,0 m BY 2004 Sideshift .

€ 20.950
ERD: 20042004
fuel: dieseldiesel
mileage: 250.000250.000
Damaged car Ford USA F350 Super Duty 6.7 V8 Diesel Dually Airco Cruise 2015/11

Ford USA F350

Super Duty 6.7 V8 Diesel Dually Airco Cruise

€ 16.950
ERD: 20152015
fuel: dieseldiesel
mileage: 476.303476.303
Damaged car Audi A1 A1 1.2 TFSI Attraction 2011/7

Audi A1

A1 1.2 TFSI Attraction

ERD: 20112011
fuel: petrolpetrol
mileage: 85.10285.102
Damaged car Skoda Rapid SpaceBack 1.0 TSI Automaat Greentech 2018/6
export price
€ 5.900

Skoda Rapid

SpaceBack 1.0 TSI Automaat Greentech

€ 7.700
ERD: 20182018
fuel: petrolpetrol
mileage: 179.847179.847
Damaged car Mercedes Sprinter Sprinter 313 CDI FRIGO / KOELWAGEN / KULLER, L2/H2 MARGE AUTO EURO 4 2009/5

Mercedes Sprinter

Sprinter 313 CDI FRIGO / KOELWAGEN / KULLER, L2/H2 MARGE AUTO EURO 4

€ 5.950
ERD: 20092009
fuel: dieseldiesel
mileage: 671.035671.035
Damaged car Mercedes C-klasse 300 DE 2020/11
export price
€ 12.950

Mercedes C‑klasse

300 DE

€ 15.670
ERD: 20202020
fuel: hybrid dieselhybrid diesel
mileage: 50.71050.710